Dear students, here are the IELTSFever General IELTS Reading Practice Test 14 Answers ( 6 Office messages, Daily Work Record form of J & B Office Temps Ptv Ltd, InfonnaHon for students at the Language and Culture Center, flow-charts of actions and their consequences, Employment in Japan)
Dear Students, if you need to clear your doubts regarding these Answers, you can ask any question throw our email, or you can mention your query in the comments section. or send your questions on our IELTSfever Facebook page or Tweet Us on #IELTSFever
Also, you can join our Telegram channel, where you will get the latest IELTS Material IELTSFever Telegram Link.
General IELTS Reading Test answers 14 |
|||
1 | E | 21 | D |
2 | A | 22 | C |
3 | C | 23 | A |
4 | C | 24 | B |
5 | H | 25 | D |
6 | I | 26 | A |
7 | M | 27 | B |
8 | HH:MM | 28 | E |
9 | (DAILY) WORK RECORD | 29 | G |
10 | (YOUR/THE) SUPERVISOR | 30 | B |
11 | MONDAY | 31 | A |
12 | ( YOUR) TAX NUMBER | 32 | H |
13 | YOUR / THE EMPLOYEE’S HOME ADDRESS | 33 | D |
14 | POOL, TABLE TENNIS ( MUST HAVE BOTH ANSWERS) | 34 | F |
15 | INTERNATIONAL CLUBS | 35 | I |
16 | UNIVERSITY HEALTH CENTER | 36 | LOYALTY |
17 | HEALTH INSURANCE | 37 | TWICE YEARLY / TWICE A YEAR |
18 | ( A WEATHER) EMERGENCY / EMERGENCY WEATHER CONDITIONS | 38 | D |
19 | 15 MINUTES | 39 | B |
20 | 50% | 40 | B |
This is the End IELTSFever General IELTS Reading Practice Test Answers (6 Office messages, Daily Work Record form of J & B Office Temps Ptv Ltd, InfonnaHon for students at the Language and Culture Center, flow-charts of actions and their consequences, Employment in Japan )